| Paper Machine |
| Basis weight flow | Couch flow |
| Headbox approach/dilution | Coatings |
| Refiner stock flows | Press & Former Dewatering | |
Pulp / Bleach Plant |
| Digester blow lines | Recycle Plant flows |
| Digester Liquor flows | Knotter flows |
| Evaporator flows | Lime mud slurry |
| Reject screen flow | Brownstock flows |
| Black & Green liquor flows | Bleach plant stock |
| Turpentine | Bleach plant liquor |
General Applications |
| Mill influent/effluent water | Corrosive flows |
| High metal debris flows | Abrasive flows |
| Wastewater sludge | Variable / low / no conductivity |
| Recycle-Deinking sludge | Air-compensated flows |
| Pitch/Scaling proned lines | Air flow / gas flow |
Why Customers buy SONARtrac Flow Meters |
| Improved Reliability | Maintenance Free |
| Reduced Process Variability | Non-Intrusive |
| Improved OME/Availability | No Drifting |
| Safe/Simple Installation | Installs while Process Running |
| Unaffected by Pitch, Scaling, Air, or Conductivity | Reduced Flow Meter Costs |
| No Liners to Tear | No need to rollout a SONARtrac meter |
| Ease of Hydroblasting Piping | Install and Forget |
| 15+ Years Life Expectancy |
SONARtrac Flow Technology is based on Passive Sonar Technology….NOT an Ultrasonic Meter!
SONARtrac Flow Meters work in a broad scope of Flow Applications
|
|